Select a different country or region to see content for your location.
United States
19:53:02 GMT+0000 (Coordinated Universal Time)
Product information


Main Dimensions & Performance Data
D | 30 mm | Diameter |
B | 84 mm | Width |
L | 28 mm | Length |
H | 68 mm | Height |
≈m | 0,38 kg | Weight |
Mounting dimensions
JB | 68 mm | Mounting Dimension |
Tol JB | ±0,2 | Tolerance |
B1 | 45 mm | Mounting Dimension |
H2 | 40 mm | Mounting Dimension |
Tol H2 | +0,15 | Upper tolerance |
Tol H2 | -0,15 | Lower Tolerance |
H8 | 9,5 mm | Mounting Dimension |
N1 | 9 mm | Mounting Dimension 1 |
N3 | 18 mm | Mounting Dimension |
K5 | M8 | Size thread fixing screws above |
W | 5 mm | Width across flats 2 |
Footnotes
1

2

Downloads:
Your current product variant
Size code | 30 |