Seleccionar un país o una región diferente para ver contenidos para su ubicación.
Estados Unidos
13:42:06 GMT+0000 (Coordinated Universal Time)
Información de productos


Métrico
Imperial
Main Dimensions & Performance Data
d2 | 71 mm | Outer diameter eye |
Cr | 114.000 N | Basic dynamic load rating |
C0r | 47.500 N | Basic static load rating |
d | 30 mm | Bore diameter bearing |
D | 55 mm | Outside diameter bearing |
l2 | 146 mm | Total length |
B | 37 mm | Width inner ring |
≈m | 1,06 kg | Peso |
Dimensions
dk | 50,8 mm | Ball diameter |
d1 | 34,8 mm | Outer flange diameter inner ring |
d3 | M30X2 | Thread size |
h | 110 mm | Length of thread |
C1 | 25 mm | Width of the rod end |
alpha | 15 ° | Tilt angle |
l1 | 66 mm | Thread length |
l7 | 35 mm | Length of the flat surface from the bearing bore centre to the shank |
BUT | -0,12 mm | Width inner ring , lower tolerance |
BOT | 0 mm | Width inner ring; upper tolerance |
dT | H7 | Bore diameter_bearing_tolerance |
dUT | 0 mm | Bore diameter, lower tolerance |
dOT | 0,021 mm | Bore diameter bearing upper tolerance |
Gr | 0,010 - 0,055 | Radial clearance |
Grmax | 0,055 mm | Radial clearance, maximum |
Grmin | 0,01 mm | Radial clearance, minimum |
Temperature range
Tmin | -10 °C | Operating temperature min. |
Tmax | 80 °C | Operating temperature max. |
Mounting dimensions
r1s | 0,3 mm | Smallest single chamfer dimension, inner ring |
Descargas:
Variante de su producto actual
Thread type | Not clampable | |
Mounting bolt | External thread | |
Grease nipples | Cannot be relubricated | |
Threaded - threaded pin | No | |
Thread | Left-hand thread | |
Maintenance | Maintenance free | |
Obturaciones | Sin | Sin |
Material de capa deslizante | Sliding foil |
Caracteristicas
Productos vistos recientemente